Patiala, Punjab
GST No. 03AHTPG8054C1ZG
Call 08047788156 78% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Fire Rating | 120 min |
| Door Size | 1000x2100 mm |
| Door Type | Single Door |
| Surface Finish | Powder Coated |
| Brand | Trio India |
| Fire Resistant | Yes |
| Open Style | Hinged |
| Vision Panel | With Vision Panel |
| Finish | Powder Coated |
| Hardware Included | Hinges, Panic Bar |
| Application Area | Hospital, Factory, Shopping Mall, Warehouse, Hotel |
| Country of Origin | Made in India |
| Frame Material | Galvanized Steel |
| Material | GI |
We are offering a wide range of Fire Proof Resistant Door to our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
| Fire Rating | 120 min |
| Door Size | 800x2100 mm |
| Material | Galvanized Iron |
| Door Type | Fireproof |
| Exit Hardware | Panic Bar |
| Frame Material | Galvanized Steel |
| Opening Direction | Outward Opening |
| Surface Finish | Powder Coated |
| Brand | Trio india |
| Vision Panel | With Vision Panel |
| Hardware Included | Door Closer, Handle, Hinges, Lock, Panic Bar |
| Application Area | Hospital, Hotel, Cinema Hall, Mall, Office, School, Factory |
| Country of Origin | Made in India |
| Infill | Rockwool and Honeycomb |
| Fire Resistant | fire doors |
Fire Doors offered:
Fire Rated / Fire Resistant Doors that can slow or stop the spread of fire and smoke.
Available fire ratings include 60 min, 90 min, and 120 min fire endurance options.
Constructed with galvanized or stainless steel sheets, filled with rock wool insulation, and finished with powder coating for durability.
Types include shaft doors, emergency exit doors, hollow metal doors, etc
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Fire Rating | 120 min |
| Height (feet) | 2100 mm |
| Door Size | 900x2100 mm |
| Door Type | Single Door |
| Surface Finish | Powder Coated |
| Brand | Trio India |
| Usage/Application | Commercial |
| Vision Panel | With Vision Panel |
| Finish | Powder Coated |
| Hardware Included | Door Closer, Lock, Hinges, Panic Bar, Handle |
| Application Area | Shopping Mall, Office, Factory, Hospital, Warehouse, Hotel |
| Country Of Origin | India |
| Fire Resistant | Yes |
| Frame Material | Galvanized Steel |
| Material | GI |
View Complete details
Minimum Order Quantity: 10 Piece
| Fire Rating | 120 min |
| Door Size | 900x2100 mm |
| Door Type | Single Door |
| Surface Finish | Powder Coated |
| Vision Panel | With Vision Panel |
| Open Style | Swing |
| Hardware Included | Panic Bar, Hinges |
| Finish | Powder Coated |
| Application Area | Warehouse, Hospital, Hotel, Shopping Mall, Office, Factory |
| Country Of Origin | India |
| Fire Resistant | Yes |
| Fire Proof | Yes |
| Door Leaf Thickness | 40 mm |
| Material | GI |
| Frame Material | Galvanized Steel |
• Fire rating: 30, 60, 90, 120 minutes • Shutter thickness: 46 mm (GI/SS) • Infill: Rockwool / Honeycomb / Mineral Wool • Vision glass option (up to 120 min) • UL / CBRI / ARAI tested • High durability and premium powder coating
Additional Information:
View Complete details
| Door Configuration | Single Door |
| Height | 90 Inch |
| Fire Rating | 120 Minutes |
| Door Type | Single Door |
| Door Size (H x W) | 2100 x 900 mm |
| Hardware Set | Panic Exit Bar |
| Vision Panel | With Panel |
| Infill Material | Rockwool |
| Color | Red |
| Open Style | Swing |
| Finish | Powder Coated |
| Door Opening | Left Hand (LHS) |
| Certifications | CBRI Approved |
| Frame Profile | Single Rebate |
| Material | GI |
| Fire Resistant | 2 HOUR |
| Door Material | GI |
Fire Rating
Fire resistance: 60 / 90 / 120 / 180 minutes (as per requirement)
Tested and approved by CBRI / NABL-accredited labs.
Material: 1.2 mm to 1.6 mm thick Galvanized Steel Sheet (pre-painted or powder-coated)
Core Material: Fire-rated Honeycomb / Mineral Wool / Ceramic Wool
Overall Thickness: 46 mm to 55 mm (as per rating)
Reinforcements: At hardware fixing points for durability
View Complete details
Minimum Order Quantity: 10 Piece
| Fire Rating | 120 min |
| Door Size | 1000x2100 mm |
| Door Type | Single Door |
| Exit Hardware | Panic Bar |
| Opening Direction | Outward Opening |
| Fire Resistant | Yes |
| Surface Finish | Powder Coated |
| Open Style | Swing |
| Vision Panel | With Vision Panel |
| Hardware Included | Hinges, Panic Bar |
| Finish | Powder Coated |
| Application Area | Hospital, Hotel, Factory, Warehouse, Shopping Mall |
| Country Of Origin | India |
| Door Leaf Thickness | 40 mm |
| Fire Proof | Yes |
| Material | GI |
| Frame Material | Galvanized Steel |
These doors are ideal for high-rises, metros, power plants, malls, hotels, offices, and other demanding environments, offering reliable performance and safety
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Door Size | 1500x2100 mm |
| Material | GI |
| Fire Rating | 120 min |
| Door Type | Fireproof |
| Exit Hardware | Panic Bar |
| Opening Direction | Outward Opening |
| Fire Resistant | 2 hour |
| Surface Finish | Powder Coated |
| Application Area | Office, Mall, Hotel, Factory, Hospital, School, Cinema Hall |
| Finish | Powder Coated |
| Vision Panel | With Vision Panel |
| Country Of Origin | India |
| Open Style | Hinged |
| Door Closer | With Std Arms |
| Door Leaf Thickness | 40 t0 46 mm |
These doors are ideal for high-rises, metros, power plants, malls, hotels, offices, and other demanding environments, offering reliable performance and safety.
Fire rating: 30, 60, 90, 120 minutes
• Shutter thickness: 46 mm (GI/SS)
• Infill: Rockwool / Honeycomb / Mineral Wool
• Vision glass option (up to 120 min)
• UL / CBRI / ARAI tested
• High durability and premium powder coatin
Additional Information:
View Complete details